
打法0
BEGODE 134V HIGH VOLTAGE PLATFORM
High-voltage off-road e-motorcycles built for speed, impact, and real-world abuse. Not designed for beginners.
Product cards





Electric dirt bike specs
Compare ACCMOTOR Nova, AS, AS Pro, AS Max, ES, and GS electric dirt bikes by voltage, battery capacity, motor power, torque, suspension, ground clearance, weight, charging, and no-load top speed. This guide helps riders choose a high-voltage off-road electric motorcycle for trail riding, fast acceleration, smart BMS protection, and aggressive terrain.
High-voltage flagship platform with 30kW peak power and 140km/h no-load speed.
100V off-road electric motorcycle platform with 21/18 wheel setup and 200mm suspension.
84V high-output electric dirt bike with 250 N.m rear torque and 150kg max load.
| Spec | Nova | AS | AS Pro | AS Max | ES | GS |
|---|---|---|---|---|---|---|
| Platform | 48V compact electric dirt bike | 84V electric dirt bike | 84V performance electric dirt bike | 84V high-power electric dirt bike | 100.8V off-road electric motorcycle | 134.4V flagship electric motorcycle |
| Battery | 48V / 20.8Ah | 84V / 27Ah / 2000Wh | 84V / 35Ah / 2500Wh | 84V / 35Ah / 2500Wh semi-solid | 100.8V / 32Ah / 2765Wh | 134.4V / 40Ah / 4608Wh |
| Motor power | 1500W | 12kW peak / 3kW rated | 15kW peak / 3kW rated | 25kW peak / 5kW rated | 11kW peak / 3kW rated | 30kW peak / 26kW rated |
| Rear torque | 200 N.m | 150 N.m | 200 N.m | 250 N.m | 250 N.m | 256 N.m |
| No-load top speed | 62km/h | 80km/h | 90km/h | 100km/h | 120km/h | 140km/h |
| Current | 60A rated / 280A peak | 100A rated / 150A peak | 150A rated / 200A peak | 200A rated / 300A peak | 200A rated / 300A peak | 250A rated / 350A peak |
| Front / rear tires | 1.4-14 / 1.6-12 | 3.5*17 / 90/100-16 | 3.5*17 / 90/100-16 | 3.5*17 / 90/100-16 | 80/100-21 / 90/90-18 | 90/100-21 / 100/90-18 |
| Ground clearance | 260mm minimum / 300mm pedal height | 250mm minimum / 300mm pedal height | 250mm minimum / 300mm pedal height | 250mm minimum / 300mm pedal height | 270mm minimum / 320mm pedal height | 280mm minimum / 350mm pedal height |
| Wheelbase / seat height | 1030mm / 750mm | 1200mm / 770mm | 1200mm / 770mm | 1200mm / 770mm | 1320mm / 850mm | 1350mm / 840mm |
| Suspension | 670mm front / 260mm rear | 180mm front / 150mm rear | 180mm front / 150mm rear | 180mm front / 150mm rear | 200mm front / 200mm rear | 200mm front / 200mm rear |
| Brake system | Front and rear 190mm hydraulic disc brakes | Front and rear 220mm hydraulic disc brakes | Front and rear 220mm hydraulic disc brakes | Front and rear 220mm hydraulic disc brakes | Front and rear 220mm hydraulic disc brakes | Front and rear 220mm hydraulic disc brakes |
| Weight | 55.4kg net / 67kg gross | 62kg net / 78kg gross | 62kg net / 78kg gross | 63kg net / 78kg gross | 76kg net / 93kg gross | 92kg net / 108kg gross |
| Max load | 75kg | 150kg | 150kg | 150kg | 150kg | 150kg |
| Smart features | Smart BMS, magnetic safety switch | Smart BMS, NFC start, wheelie assist | Smart BMS, NFC start, wheelie assist | Smart BMS, NFC start, wheelie assist | Smart BMS, NFC start, wheelie assist | Smart BMS, NFC start, wheelie assist |
Choose Nova for a lighter 48V compact ride, AS for an 84V all-around electric dirt bike, AS Pro for stronger 15kW peak output, AS Max for 25kW peak power, ES for a 100.8V off-road electric motorcycle platform, and GS for the 134.4V high-voltage flagship with 4608Wh battery capacity and 30kW peak motor power.
Mainboard

Suspension technology
Suspension hardware, motor housings, controller placement, and power systems are treated like visible product architecture. The layout has to look precise because the machine is expected to stay precise under load.


Battery technology

Push Hard. Stay Stable.
